Structure and characteristics
ISR38
ISR50S
ISR50D

- Name Material
1 Ball SUJ2
2 Cover MC901
3 Flange (A) A6023-T5
4 Flange (B) A6063-T5
5-1 Bar SGD400-D


-- ISR38
Type Ball lifter length L (mm) No. of balls (Nc) Lifting ability per ball lifter kN (kgf)
Supplied air pressure MPa (kgf/square centimeter)
0.4(4.08) 0.5(5.10) 0.6(6.12)
ISR38-100-A 100 1 0.32(33) 0.41(42) 0.51(52)
ISR38-150-A 150 2 0.65(66) 0.82(84) 1.02(104)
ISR38-200-A 200 3 0.97(99) 1.23(126) 1.53(156)
ISR38-250-A 250 4 1.29(132) 1.65(168) 2.04(208)
ISR38-300-A 300 5 1.62(165) 2.06(210) 2.55(260)
ISR38-350-A 350 6 1.94(198) 2.47(252) 3.06(312)
ISR38-400-A 400 7 2.26(231) 2.88(294) 3.57(364)
ISR38-450-A 450 8 2.59(264) 3.29(336) 4.08(416)
ISR38-500-A 500 9 2.91(297) 3.70(378) 4.59(468)
ISR38-550-A 550 10 3.23(330) 4.12(420) 5.10(520)
ISR38-600-A 600 11 3.56(363) 4.53(462) 5.61(572)
ISR38-650-A 650 12 3.88(393) 4.94(504) 6.12(624)
ISR38-700-A 700 13 4.20(429) 5.35(546) 6.62(676)
ISR38-750-A 750 14 4.53(462) 5.76(588) 7.13(728)
ISR38-800-A 800 15 4.85(495) 6.17(630) 7.64(780)
ISR38-850-A 850 16 5.17(528) 6.59(672) 8.15(832)
ISR38-900-A 900 17 5.50(561) 7.00(714) 8.66(884)
ISR38-950-A 950 18 5.82(594) 7.41(756) 9.17(936)
ISR38-1000-A 1000 19 6.14(627) 7.82(798) 9.68(988)



-- Withstand pressure: 0.9MPa (9.18kgf/square centimeter)
-- Working pressure range: 0.05-0.6MPa (0.51-6.12kgf/square centimeter)
-- Operating temperature range: -5 - 80° (without drain freezing)
Air and inert gas (no filling up)


* Common to ISR50S and ISR50D.








[HOME] [Corporate Profile] [Bearing] [Air Ball Lifter] [Turntable] [Viless] [Cad Data ] [Recrute] [Contact]


If you have any questions about ISB products, send e-mail to order@isb-iguchi.com.
Copyright (C) 2004 ISB,Inc. All reght reserved.